| Marca | Taxa de Resposta | |
|---|---|---|
| 1º | Staples | 100.00% |
| 2º | EuSouCliente | 100.00% |
| 3º | UZO | 100.00% |
| 4º | Pingo Doce | 100.00% |
| 5º | Volkswagen | 100.00% |
| 6º | Continente Mobile | 100.00% |
| 7º | Optimus | 97.56% |
| 8º | Meo | 93.33% |
| 9º | ZON | 92.73% |
| 10º | Galp Energia | 85.71% |
| 11º | TMN | 80.36% |
| 12º | PT | 80.00% |
| 13º | Sapo | 77.78% |
| 14º | EP - Estradas de Portugal | 50.00% |
| 15º | edp | 0.00% |
| 16º | Cetelem | 0.00% |
| 17º | Millennium bcp | 0.00% |
| 18º | edp Gás | 0.00% |
| 19º | Vodafone | 0.00% |
| 20º | Groupon | 0.00% |
Copyright © 2012 - All Rights Reserved - www.eusoucliente.com
Template by OS Templates
Implementation by CleBuRu